http://www.nosa.org/documents/08-14-MILE-RESULTS.pdf
14 Mile Bank Race Results:
97684 Patriot Paul Stemler NHYC 39 39 A 11:12:00 28 0:00:00 0:00:00 0:00:00 0:00:39 0:18:12 ###### ######## DNF
USA 43 Fee Event Chuck Wert BCYC 39 39 A 11:12:00 28 0:00:00 0:00:00 0:00:00 0:00:39 0:18:12 ###### ######## DNF
77077 Amante Richley Family LIYC 36 36 A 11:12:00 28 0:00:00 0:00:00 0:00:00 0:00:36 0:16:48 15:57:59 4:45:59 4:29:11 1
50060 Radical Departure Dennis Rosene BYC 12 12 A 11:12:00 28 0:00:00 0:00:00 0:00:00 0:00:12 0:05:36 15:48:41 4:36:41 4:31:05 2
7200 Dare Bob Kettenhuffen BYC -24 24 A 11:12:00 28 0:00:00 0:00:00 0:00:00 0:00:24 0:11:12 15:38:15 4:26:15 4:37:27 3
77177 Pendragon II David A. Gray ALYC 3 3 A 11:12:00 28 0:00:00 0:00:00 0:00:00 0:00:03 0:01:24 16:00:37 4:48:37 4:47:13 4
87299 Bolt Craig Reynolds BYC -12 12 A 11:12:00 28 0:00:00 0:00:00 0:00:00 0:00:12 0:05:36 15:58:19 4:46:19 4:51:55 5
7192 Tango Roy Jones BYC 12 12 A 11:12:00 28 0:00:00 0:00:00 0:00:00 0:00:12 0:05:36 16:11:53 4:59:53 4:54:17 6
46719 Jim John Snook LBYC 39 39 A 11:12:00 28 0:00:00 0:00:00 0:00:00 0:00:39 0:18:12 16:57:33 5:45:33 5:27:21 7
52656 Heartbeat II Chuck Brewer LIYC 39 39 A 11:12:00 28 0:00:00 0:00:00 0:00:00 0:00:39 0:18:12 16:57:35 5:45:35 5:27:23 8
46064 Scavenger Bill Taylor BYC 54 54 A 11:12:00 28 0:00:00 0:00:00 0:00:00 0:00:54 0:25:12 17:14:30 6:02:30 5:37:18 9
87178 Reliance Bill McKeever BYC 60 60 A 11:12:00 28 0:00:00 0:00:00 0:00:00 0:01:00 0:28:00 17:34:27 6:22:27 5:54:27 10
56443 Marisol Seth Hall BYC 39 39 A 11:12:00 28 0:00:00 0:00:00 0:00:00 0:00:39 0:18:12 17:24:45 6:12:45 5:54:33 11
46638 Adios Peter Bretschger BYC 39 39 A 11:12:00 28 0:00:00 0:00:00 0:00:00 0:00:39 0:18:12 17:44:52 6:32:52 6:14:40 12
67715 Lickity Split Joe Degenhardt BCYC 114 114 B 11:07:00 28 0:00:00 0:00:00 0:00:00 0:01:54 0:53:12 ###### ######## DNF
77649 Hassle Larry Malmberg SYCLB 114 114 B 11:07:00 28 0:00:00 0:00:00 0:00:00 0:01:54 0:53:12 ###### ######## DNF
USA 531 In-Appropriate Mark Hunter DPYC 108 108 B 11:07:00 28 0:00:00 0:00:00 0:00:00 0:01:48 0:50:24 ###### ######## DNF
46890 Suveran Robert Grimm ALYC 102 102 B 11:07:00 28 0:00:00 0:00:00 0:00:00 0:01:42 0:47:36 ###### ######## DNF
57975 Violette dela Mare Anthony Delfino NHYC 96 96 B 11:07:00 28 0:00:00 0:00:00 0:00:00 0:01:36 0:44:48 ###### ######## DNF
97027 Red Line Mike Dwight BCYC 93 93 B 11:07:00 28 0:00:00 0:00:00 0:00:00 0:01:33 0:43:24 ###### ######## DNC
621 Lucky Star Mark Wyland ALYC 84 84 B 11:07:00 28 0:00:00 0:00:00 0:00:00 0:01:24 0:39:12 ###### ######## DNF
46078 Whistler Pete Johnstone BYC 75 75 B 11:07:00 28 0:00:00 0:00:00 0:00:00 0:01:15 0:35:00 ###### ######## DNF
87578 Cursor Lawrence McPhee LIYC 72 72 B 11:07:00 28 0:00:00 0:00:00 0:00:00 0:01:12 0:33:36 ###### ######## DNF
46590 Legacy Bruce Cooper NHYC 72 72 B 11:07:00 28 0:00:00 0:00:00 0:00:00 0:01:12 0:33:36 17:20:29 6:13:29 5:39:53 1
18414 Still Crazy Plant/Shampain BCYC 78 78 B 11:07:00 28 0:00:00 0:00:00 0:00:00 0:01:18 0:36:24 17:32:55 6:25:55 5:49:31 2
97654 Rapid Transit Andrew Donchak BYC 108 108 B 11:07:00 28 0:00:00 0:00:00 0:00:00 0:01:48 0:50:24 18:09:42 7:02:42 6:12:18 3
77881 Good Rhythms Milton Santos ALYC 108 108 B 11:07:00 28 0:00:00 0:00:00 0:00:00 0:01:48 0:50:24 18:16:10 7:09:10 6:18:46 4
50665 Problem Child Dan Rossen BCYC 66 66 B 11:07:00 28 0:00:00 0:00:00 0:00:00 0:01:06 0:30:48 18:16:34 7:09:34 6:38:46 5
Friday, October 10, 2008
King Harbor to Santa Barbara
Santa Barbara -King Harbor results
King Harbor Yacht Club Santa Barbara-King Harbor Race #36
Race Date1-Aug-08
Div OvAll Finish Elapsed Corrected Rank Rank Boat Name Sail No. Owner / Skipper Rating Time Time Time Club Boat Type
ULDB-A PHRF Time on Distance / Start Time 12:00 / Dist.81.00 nm
1 8 Locomotion 46860 Ed Feo -42 21:56:28 9:56:28 10:53:10 LBYC Andrews 45
2 16 OEX 88 Peter Tong -96 20:57:57 8:57:57 11:07:33 LBYC SC 70
3 17 Grand Illusion 97 Ed McDowell -84 21:15:05 9:15:05 11:08:29 KHYC SC 70
4 19 Pendragon 4 77000 John MacLaurin -75 21:30:01 9:30:01 11:11:16 CYC Davidson 52
5 22 Peligroso 55555 Williams / Campbell -123 20:26:27 8:26:27 11:12:30 LBYC/NHYC Dencho 70
6 24 Margaritaville 1 1/2 50100 Jay Steinbeck -78 21:28:37 9:28:37 11:13:55 CYC Farr/And 52
7 31 Taxi Dancer 97510 Parker Compton Yabsley -84 21:26:33 9:26:33 11:19:57 SBYC RP 68
8 36 Alchemy 97999 Braun / Peterson -87 21:37:23 9:37:23 11:34:50 OCYC Dencho 70
ULDB-B PHRF Time on Distance / Start Time 12:00 / Dist.81.00 nm
1 5 Fifty-one Fifty 67730 Mike Warns -3 22:46:43 10:46:43 10:50:46 CHIYC SC 50
2 7 Horizon 18926 Jack Taylor -3 22:47:46 10:47:46 10:51:49 DPYC SC 50
3 11 Bien Roulee 7447 Glenn Highland 3 23:04:32 11:04:32 11:00:29 BYC Andrews 39
4 15 Bolt 87299 Craig Reynolds -9 22:53:34 10:53:34 11:05:43 BYC NM 55
5 18 Emirage II 48003 David Basset-Parkins -30 22:29:29 10:29:29 11:09:59 ABYC 1D48
6 25 Prevail 28725 Bill Guilfoyle -24 22:42:01 10:42:01 11:14:25 SBYC SC 52
7 28 Valkyrie 7190 Andy Rasdal -18 22:53:38 10:53:38 11:17:56 SDYC DK 46
8 29 Rocket 8947 Carl & Win Fuller 3 23:22:06 11:22:06 11:18:03 NHYC SC 50
9 41 Silver Bullet 27007 Rick von Heydenreich -18 23:21:28 11:21:28 11:45:46 LBYC SC 52
10 75 Lucky 35001 John O'Connor 27 5:35:05 17:35:05 16:58:38 CBYC 1D35
11 81 Deja Vu 35008 Tom Payne 27 6:56:40 18:56:40 18:20:13 CBYC ID 35
King Harbor Yacht Club Santa Barbara-King Harbor Race #36
Race Date1-Aug-08
Div OvAll Finish Elapsed Corrected Rank Rank Boat Name Sail No. Owner / Skipper Rating Time Time Time Club Boat Type
ULDB-A PHRF Time on Distance / Start Time 12:00 / Dist.81.00 nm
1 8 Locomotion 46860 Ed Feo -42 21:56:28 9:56:28 10:53:10 LBYC Andrews 45
2 16 OEX 88 Peter Tong -96 20:57:57 8:57:57 11:07:33 LBYC SC 70
3 17 Grand Illusion 97 Ed McDowell -84 21:15:05 9:15:05 11:08:29 KHYC SC 70
4 19 Pendragon 4 77000 John MacLaurin -75 21:30:01 9:30:01 11:11:16 CYC Davidson 52
5 22 Peligroso 55555 Williams / Campbell -123 20:26:27 8:26:27 11:12:30 LBYC/NHYC Dencho 70
6 24 Margaritaville 1 1/2 50100 Jay Steinbeck -78 21:28:37 9:28:37 11:13:55 CYC Farr/And 52
7 31 Taxi Dancer 97510 Parker Compton Yabsley -84 21:26:33 9:26:33 11:19:57 SBYC RP 68
8 36 Alchemy 97999 Braun / Peterson -87 21:37:23 9:37:23 11:34:50 OCYC Dencho 70
ULDB-B PHRF Time on Distance / Start Time 12:00 / Dist.81.00 nm
1 5 Fifty-one Fifty 67730 Mike Warns -3 22:46:43 10:46:43 10:50:46 CHIYC SC 50
2 7 Horizon 18926 Jack Taylor -3 22:47:46 10:47:46 10:51:49 DPYC SC 50
3 11 Bien Roulee 7447 Glenn Highland 3 23:04:32 11:04:32 11:00:29 BYC Andrews 39
4 15 Bolt 87299 Craig Reynolds -9 22:53:34 10:53:34 11:05:43 BYC NM 55
5 18 Emirage II 48003 David Basset-Parkins -30 22:29:29 10:29:29 11:09:59 ABYC 1D48
6 25 Prevail 28725 Bill Guilfoyle -24 22:42:01 10:42:01 11:14:25 SBYC SC 52
7 28 Valkyrie 7190 Andy Rasdal -18 22:53:38 10:53:38 11:17:56 SDYC DK 46
8 29 Rocket 8947 Carl & Win Fuller 3 23:22:06 11:22:06 11:18:03 NHYC SC 50
9 41 Silver Bullet 27007 Rick von Heydenreich -18 23:21:28 11:21:28 11:45:46 LBYC SC 52
10 75 Lucky 35001 John O'Connor 27 5:35:05 17:35:05 16:58:38 CBYC 1D35
11 81 Deja Vu 35008 Tom Payne 27 6:56:40 18:56:40 18:20:13 CBYC ID 35
Ullman Sails Inshore
Ullman Series results
Ullman Sails Inshore Championship
ABYC, CYC, LBYC, NHYC, SDYC
Final as of June 30, 2008
Fast 50+
Rank Class Boat SailNo Platform Helm Club PHRFTOT AhmansonCupYachtingCupCal RaceWeek LBRW Total
1st PHRFBuoy A Staghound 69152 R/P 50 AlecOberschmidt Southwestern YC -51 1 1 4 3 9
2nd PHRFBuoy A Chayah 48001 1D48 Oscar Krinsky Alamitos Bay YC -24 2 10 1 2 15
3rd PHRFBuoy A Pendragon IV 77000 Davidson52 John MacLaurin Cal YC -54 10 10 3 1 24
4th PHRFBuoy A Emirage II 48003 1D48 David Bassett-Parkins Alamitos Bay YC -24 4 6 8 6 24
5th PHRFBuoy A Valkyrie 7190 dk46 Andy Rasdal San Diego YC -15 6 5 5 9 25
6th PHRFBuoy A It's OK 7249 Andrews49.9Tres GordoSailing Balboa YC -45 3 10 10 4 27
7th PHRFBuoy A Cal Maritime 48005 1D48 Jesse Cartee San Diego YC -24 7 7 6 7 27
8th PHRFBuoy A Grand Illusion 97 SC-70 Ed McDowell KHYC -69 10 10 2 11 33
9th PHRFBuoy A Stars & Stripes 61119 Farr 60 Dennis Conner San Diego YC -75 10 2 10 11 33
10th PHRFBuoy A Blue Blazes 5055 R/P 50 Dennis Pennell -36 10 3 10 11 34
11th PHRFBuoy A Bad Pak 56203 J/145 Tom Holtus SDYC -21 10 10 10 5 35
12th PHRFBuoy A Akela 69011 R/PCustom David Janes BCYC -120 10 4 10 11 35
13th PHRFBuoy A Skylark 540 Santa Cruz70 Douglas Ayres Newport Harbor YC -75 5 10 10 11 36
14th PHRFBuoy AMargaritaville1.5 50100 Andrews 52 Jay Steinbeck California YC -60 8 10 7 11 36
15th PHRFBuoy A Locomotion 46860 Andrews 45 Ed Feo -30 10 10 10 8 38
16th PHRFBuoy A Rancho Deluxe 52445 Swan 45 MichaelDiepenbro -15 10 8 10 11 39
Fast 40
Rank Class Boat SailNo Platform Helm Club PHRFTOT AhmansonCupYachtingCupCal RaceWeek LBRW Total
1st PHRFBuoy BStark RavingMad IV 52125 J 125 Jim Madden Newport HarborYC 6 1 1 1 2 5
2nd PHRFBuoy B XL 45000 Antrim 40 Antony Barran Royal OceanRacing Club 15 2 2 2 7 13
3rd PHRFBuoy B Entropy 50400 Tripp 41 Chris Hemans Balboa YC 21 4 5 4 1 14
4th PHRFBuoy B TKO 60122 J 122 David Kirby 27 11 4 3 3 21
5th PHRFBuoy B Resolute 7050 J 122 Tim Fuller Dana Point YC 27 3 6 9 7 25
6th PHRFBuoy B Ghost II 7707 Farr 395 Al Berg Santa MonicaWindjammers YC 36 9 7 5 5 26
7th PHRFBuoy B Bad Pak 56203 J-145 Tom Holthus San Diego YC -9 11 3 9 7 30
9th PHRFBuoy B French Bred 56336 Beneteau44.7Gini Chilton &Chris Hillseth California YC 39 5 14 9 4 32
8th PHRFBuoy B T-N-T 93000 Tripp 47 Wes Selby American LegionYC 12 8 10 9 7 34
10th PHRFBuoy B Rum Funny 52529 Sloop Bud Suiter 18 11 8 9 7 35
11th PHRFBuoy B Bravura 46565 Farr 44 Paul Katz DRYC 11 12 6 7 36
12th PHRFBuoy B Eclipse 7391 CM-1200 Tim & KarenBatcher South Western YC 21 11 9 9 7 36
13th PHRFBuoy B Amante 77077 Choate 48 Buddy Richley Lido Isle YC 36 6 14 9 7 36
14th PHRFBuoy B Tenacity 52133 J/133 Gil Macquire Cal YC 11 12 7 7 37
15th PHRFBuoy B Heartbeat 35212 Corel 45 Charles Brewer Newport Harbor YC -6 7 14 9 7 37
16th PHRFBuoy B Magic 51887 Beneteau47.7 John Johnson 21 11 11 9 7 38
17th PHRFBuoy B Jules' Jewel 14.5 Hunter -Open 50 Richard Corbett -3 11 12 9 7 39
Ullman Sails Inshore Championship
ABYC, CYC, LBYC, NHYC, SDYC
Final as of June 30, 2008
Fast 50+
Rank Class Boat SailNo Platform Helm Club PHRFTOT AhmansonCupYachtingCupCal RaceWeek LBRW Total
1st PHRFBuoy A Staghound 69152 R/P 50 AlecOberschmidt Southwestern YC -51 1 1 4 3 9
2nd PHRFBuoy A Chayah 48001 1D48 Oscar Krinsky Alamitos Bay YC -24 2 10 1 2 15
3rd PHRFBuoy A Pendragon IV 77000 Davidson52 John MacLaurin Cal YC -54 10 10 3 1 24
4th PHRFBuoy A Emirage II 48003 1D48 David Bassett-Parkins Alamitos Bay YC -24 4 6 8 6 24
5th PHRFBuoy A Valkyrie 7190 dk46 Andy Rasdal San Diego YC -15 6 5 5 9 25
6th PHRFBuoy A It's OK 7249 Andrews49.9Tres GordoSailing Balboa YC -45 3 10 10 4 27
7th PHRFBuoy A Cal Maritime 48005 1D48 Jesse Cartee San Diego YC -24 7 7 6 7 27
8th PHRFBuoy A Grand Illusion 97 SC-70 Ed McDowell KHYC -69 10 10 2 11 33
9th PHRFBuoy A Stars & Stripes 61119 Farr 60 Dennis Conner San Diego YC -75 10 2 10 11 33
10th PHRFBuoy A Blue Blazes 5055 R/P 50 Dennis Pennell -36 10 3 10 11 34
11th PHRFBuoy A Bad Pak 56203 J/145 Tom Holtus SDYC -21 10 10 10 5 35
12th PHRFBuoy A Akela 69011 R/PCustom David Janes BCYC -120 10 4 10 11 35
13th PHRFBuoy A Skylark 540 Santa Cruz70 Douglas Ayres Newport Harbor YC -75 5 10 10 11 36
14th PHRFBuoy AMargaritaville1.5 50100 Andrews 52 Jay Steinbeck California YC -60 8 10 7 11 36
15th PHRFBuoy A Locomotion 46860 Andrews 45 Ed Feo -30 10 10 10 8 38
16th PHRFBuoy A Rancho Deluxe 52445 Swan 45 MichaelDiepenbro -15 10 8 10 11 39
Fast 40
Rank Class Boat SailNo Platform Helm Club PHRFTOT AhmansonCupYachtingCupCal RaceWeek LBRW Total
1st PHRFBuoy BStark RavingMad IV 52125 J 125 Jim Madden Newport HarborYC 6 1 1 1 2 5
2nd PHRFBuoy B XL 45000 Antrim 40 Antony Barran Royal OceanRacing Club 15 2 2 2 7 13
3rd PHRFBuoy B Entropy 50400 Tripp 41 Chris Hemans Balboa YC 21 4 5 4 1 14
4th PHRFBuoy B TKO 60122 J 122 David Kirby 27 11 4 3 3 21
5th PHRFBuoy B Resolute 7050 J 122 Tim Fuller Dana Point YC 27 3 6 9 7 25
6th PHRFBuoy B Ghost II 7707 Farr 395 Al Berg Santa MonicaWindjammers YC 36 9 7 5 5 26
7th PHRFBuoy B Bad Pak 56203 J-145 Tom Holthus San Diego YC -9 11 3 9 7 30
9th PHRFBuoy B French Bred 56336 Beneteau44.7Gini Chilton &Chris Hillseth California YC 39 5 14 9 4 32
8th PHRFBuoy B T-N-T 93000 Tripp 47 Wes Selby American LegionYC 12 8 10 9 7 34
10th PHRFBuoy B Rum Funny 52529 Sloop Bud Suiter 18 11 8 9 7 35
11th PHRFBuoy B Bravura 46565 Farr 44 Paul Katz DRYC 11 12 6 7 36
12th PHRFBuoy B Eclipse 7391 CM-1200 Tim & KarenBatcher South Western YC 21 11 9 9 7 36
13th PHRFBuoy B Amante 77077 Choate 48 Buddy Richley Lido Isle YC 36 6 14 9 7 36
14th PHRFBuoy B Tenacity 52133 J/133 Gil Macquire Cal YC 11 12 7 7 37
15th PHRFBuoy B Heartbeat 35212 Corel 45 Charles Brewer Newport Harbor YC -6 7 14 9 7 37
16th PHRFBuoy B Magic 51887 Beneteau47.7 John Johnson 21 11 11 9 7 38
17th PHRFBuoy B Jules' Jewel 14.5 Hunter -Open 50 Richard Corbett -3 11 12 9 7 39
Newport To Ensenada
Official Race Results For 2008 Newport To Ensenada
CLASSBOAT NAMESAIL #NAMEYCCITYELAPSEDCORRECTCLASSPOSITION
MAXIAKELA69011JANES D./TURPIN, B.BCYCIRVINE17:03:5621:45:111
MAXIOEXUSA 88TONG, PETERLBYCROACH RARBOR18:27:4221:47:422
MAXIMEDICINE MAN97777LANE, ROBERTLBYCPICO RIVERA18:19:4422:10:593
MAXIMAGNITUDE 8046469BAKER, DOUGLBYCLONG BEACH16:52:2022:42:204
MAXISTARS & STRIPES61119CONNER, DENNISSDYCSAN DIEGO20:35:0023:05:005
MAXIITS OK7249GORDO SAILING LLC, TRESBYCCOVINA20:59:3723:10:526
MAXIPENDRAGON IV77000MACLAURIN, JOHNCYCENCINO20:42:4123:18:567
MAXISTARK RAVING MAD III52566MADDEN, JAMESNHYCNEWPORT BEACH18:36:4923:24:198
MAXITAXI DANCER97510YABSLEY/ COMPTON/ PARKERSBYCSANTA BARBARA20:45:3123:40:319
MAXIGRAND ILLUSIONUSA 97MCDOWELL, EDKHYCKILAUEA20:45:4223:40:4210
MAXIHOLUA97656DUKER, BRACKCYCLOS ANGELES20:43:3823:44:5311
MAXIVICKIUSA 68SHULTZ/WHEATLEYISLBYCLONG BEACH21:08:0924:09:2412
MAXIALCHEMY97999PETERSON, PEROYCRANCHO SANTA FE21:27:5124:29:0613
MAXISTAGHOUND69152OBERSCHMIDT, ALECSWYCRANCHO SANTA FE22:53:2524:39:4014
MAXICHEETAH87654SLAGERMAN, CHRISSBYRCLOS ANGELES22:44:5525:14:5515
PHRF AFIFTY-ONE-FIFTY67730WARNS, MIKECHIYCOXNARD21:46:3321:52:481
PHRF ALOCOMOTION46860FEO, EDLBYCLONG BEACH20:56:4722:24:172
PHRF ACAL MARITIME48005CARTEE,JESSESDYCVALLEJO22:44:3223:47:023
PHRF ASTEALTH CHICKEN46194BEATTY, TIMOTHYCIYCRANCHO SANTA FE22:40:0923:48:544
PHRF ABLUE BLAZES5055PENNELL, DENNISSDYCSAN DIEGO23:28:5824:50:135
PHRF ADARE7200KETTENHOFEN, BOBBYCNEWPORT BEACH24:25:0625:21:216
PHRF ADECEPTION97263BLANKFIELD, ALEXVENYCSHERMAN OAKS25:38:5725:38:577
PHRF AWHITE KNIGHT888KATINSZKY, ZOLTANCBYCSAN PEDRO25:03:4725:46:178
PHRF ABOLT87299REYNOLDS, CRAIGBYCNEWPORT BEACH25:57:3126:16:169
PHRF AHEARTBEAT35212BREWER, CHARLESLIYCNEWPORT BEACH25:40:4726:37:0210
PHRF ASILVER BULLET27007VON HEYDENREICH, RICKLBYCROSSMOOR26:15:2426:52:5411
PHRF APREVAIL28725GUILFOYLE, WILLIAMSBYCSANTA BARBARA26:42:3427:32:3412
PHRF AANTHEM46081MACGREGOR, ROGERLIYCNEWPORT BEACH26:37:0128:04:3113
PHRF AMIGHTY TONGAROA28154BOYD, GARYHAWYCLONG BEACH27:45:5128:28:2114
PHRF AVALKYRIE7190RASDAL, ANDYSDYCSAN DIEGO- DNF -- DNF -
PHRF BFRENCH BRED52447COALSON, RONALDCORYCSAN DIEGO23:37:1122:53:261
PHRF BXL45000BARRAN, ANTONY & NICKRORCNORTHRIDGE23:21:3123:09:012
PHRF BFAR NIENTEUSA 37SCHEER, FREDERICCYCHERMOSA BEACH23:36:0923:11:093
PHRF BTEMPTRESS40050GODWIN, RAYLBYCHUNTINGTON BEACH24:03:1223:38:124
PHRF BAMANTE77077RICHLEY FAMILYLIYCNEWPORT BEACH25:11:1323:56:135
PHRF BCOOL MAN COOL 238021JONES, HARRELLDWYCCARLSBAD25:40:5024:38:206
PHRF BFUNATIC17376ABBOTT, RODCHIYCOXNARD26:22:2925:07:297
PHRF BRADICAL DEPARTURE III50060ROSENE, DENISEBYCNEWPORT BEACH25:20:0125:25:018
PHRF BELUSIVE77533BRUNNER, JOSEPHSLBYCHUNTINGTON BEACH26:11:4225:26:429
PHRF BB QUEST 27397ERICSON, KEITHCRASAN DIEGO26:22:3725:57:3710
PHRF BPLAN B97122JOHNSON, DAVIDABYCLONG BEACH27:04:4526:19:4511
PHRF BMAGIC51887JOHNSON, JOHNPLYCSANDY26:51:2326:20:0812
PHRF BRAVEN50039THOMAS, MARK & ANNRYCGARDNERVILLE26:51:1826:31:1813
PHRF BOHANA40031NEMINSKY, TOSHDPYCMONARCH BEACH27:18:0826:53:0814
PHRF BMUNECA7259CASSANOVA, PAULSBYRCCORONA DEL MAR29:19:2728:04:2714
PHRF BECLIPSE7391BATCHER, TIM & KARENSWYCCHULA VISTA29:05:1528:21:3016
PHRF BNEHUSHTAN97700PRIGMORE, DANBYCTUSTIN29:45:0728:30:0717
PHRF BTNT93000SELBY, WESALYCHUNTINGTON BEACH29:33:2228:55:5218
PHRF BHEATWAVE56316MCCLINTOCK, SCOTTAYCGILBERT31:15:1830:37:4819
PHRF BLOCURA87347MURRAY, PATTY & DONCVYCCHULA VISTA41:19:0640:22:5120
PHRF BENTROPY50400HEMANS, CHRISBYCCOSTA MESA- DNF -- DNF -
PHRF PIRANA51483VOSS, DAVID CYC - DNF -- DNF -
CLASSBOAT NAMESAIL #NAMEYCCITYELAPSEDCORRECTCLASSPOSITION
MAXIAKELA69011JANES D./TURPIN, B.BCYCIRVINE17:03:5621:45:111
MAXIOEXUSA 88TONG, PETERLBYCROACH RARBOR18:27:4221:47:422
MAXIMEDICINE MAN97777LANE, ROBERTLBYCPICO RIVERA18:19:4422:10:593
MAXIMAGNITUDE 8046469BAKER, DOUGLBYCLONG BEACH16:52:2022:42:204
MAXISTARS & STRIPES61119CONNER, DENNISSDYCSAN DIEGO20:35:0023:05:005
MAXIITS OK7249GORDO SAILING LLC, TRESBYCCOVINA20:59:3723:10:526
MAXIPENDRAGON IV77000MACLAURIN, JOHNCYCENCINO20:42:4123:18:567
MAXISTARK RAVING MAD III52566MADDEN, JAMESNHYCNEWPORT BEACH18:36:4923:24:198
MAXITAXI DANCER97510YABSLEY/ COMPTON/ PARKERSBYCSANTA BARBARA20:45:3123:40:319
MAXIGRAND ILLUSIONUSA 97MCDOWELL, EDKHYCKILAUEA20:45:4223:40:4210
MAXIHOLUA97656DUKER, BRACKCYCLOS ANGELES20:43:3823:44:5311
MAXIVICKIUSA 68SHULTZ/WHEATLEYISLBYCLONG BEACH21:08:0924:09:2412
MAXIALCHEMY97999PETERSON, PEROYCRANCHO SANTA FE21:27:5124:29:0613
MAXISTAGHOUND69152OBERSCHMIDT, ALECSWYCRANCHO SANTA FE22:53:2524:39:4014
MAXICHEETAH87654SLAGERMAN, CHRISSBYRCLOS ANGELES22:44:5525:14:5515
PHRF AFIFTY-ONE-FIFTY67730WARNS, MIKECHIYCOXNARD21:46:3321:52:481
PHRF ALOCOMOTION46860FEO, EDLBYCLONG BEACH20:56:4722:24:172
PHRF ACAL MARITIME48005CARTEE,JESSESDYCVALLEJO22:44:3223:47:023
PHRF ASTEALTH CHICKEN46194BEATTY, TIMOTHYCIYCRANCHO SANTA FE22:40:0923:48:544
PHRF ABLUE BLAZES5055PENNELL, DENNISSDYCSAN DIEGO23:28:5824:50:135
PHRF ADARE7200KETTENHOFEN, BOBBYCNEWPORT BEACH24:25:0625:21:216
PHRF ADECEPTION97263BLANKFIELD, ALEXVENYCSHERMAN OAKS25:38:5725:38:577
PHRF AWHITE KNIGHT888KATINSZKY, ZOLTANCBYCSAN PEDRO25:03:4725:46:178
PHRF ABOLT87299REYNOLDS, CRAIGBYCNEWPORT BEACH25:57:3126:16:169
PHRF AHEARTBEAT35212BREWER, CHARLESLIYCNEWPORT BEACH25:40:4726:37:0210
PHRF ASILVER BULLET27007VON HEYDENREICH, RICKLBYCROSSMOOR26:15:2426:52:5411
PHRF APREVAIL28725GUILFOYLE, WILLIAMSBYCSANTA BARBARA26:42:3427:32:3412
PHRF AANTHEM46081MACGREGOR, ROGERLIYCNEWPORT BEACH26:37:0128:04:3113
PHRF AMIGHTY TONGAROA28154BOYD, GARYHAWYCLONG BEACH27:45:5128:28:2114
PHRF AVALKYRIE7190RASDAL, ANDYSDYCSAN DIEGO- DNF -- DNF -
PHRF BFRENCH BRED52447COALSON, RONALDCORYCSAN DIEGO23:37:1122:53:261
PHRF BXL45000BARRAN, ANTONY & NICKRORCNORTHRIDGE23:21:3123:09:012
PHRF BFAR NIENTEUSA 37SCHEER, FREDERICCYCHERMOSA BEACH23:36:0923:11:093
PHRF BTEMPTRESS40050GODWIN, RAYLBYCHUNTINGTON BEACH24:03:1223:38:124
PHRF BAMANTE77077RICHLEY FAMILYLIYCNEWPORT BEACH25:11:1323:56:135
PHRF BCOOL MAN COOL 238021JONES, HARRELLDWYCCARLSBAD25:40:5024:38:206
PHRF BFUNATIC17376ABBOTT, RODCHIYCOXNARD26:22:2925:07:297
PHRF BRADICAL DEPARTURE III50060ROSENE, DENISEBYCNEWPORT BEACH25:20:0125:25:018
PHRF BELUSIVE77533BRUNNER, JOSEPHSLBYCHUNTINGTON BEACH26:11:4225:26:429
PHRF BB QUEST 27397ERICSON, KEITHCRASAN DIEGO26:22:3725:57:3710
PHRF BPLAN B97122JOHNSON, DAVIDABYCLONG BEACH27:04:4526:19:4511
PHRF BMAGIC51887JOHNSON, JOHNPLYCSANDY26:51:2326:20:0812
PHRF BRAVEN50039THOMAS, MARK & ANNRYCGARDNERVILLE26:51:1826:31:1813
PHRF BOHANA40031NEMINSKY, TOSHDPYCMONARCH BEACH27:18:0826:53:0814
PHRF BMUNECA7259CASSANOVA, PAULSBYRCCORONA DEL MAR29:19:2728:04:2714
PHRF BECLIPSE7391BATCHER, TIM & KARENSWYCCHULA VISTA29:05:1528:21:3016
PHRF BNEHUSHTAN97700PRIGMORE, DANBYCTUSTIN29:45:0728:30:0717
PHRF BTNT93000SELBY, WESALYCHUNTINGTON BEACH29:33:2228:55:5218
PHRF BHEATWAVE56316MCCLINTOCK, SCOTTAYCGILBERT31:15:1830:37:4819
PHRF BLOCURA87347MURRAY, PATTY & DONCVYCCHULA VISTA41:19:0640:22:5120
PHRF BENTROPY50400HEMANS, CHRISBYCCOSTA MESA- DNF -- DNF -
PHRF PIRANA51483VOSS, DAVID CYC - DNF -- DNF -
Subscribe to:
Posts (Atom)