Monday, August 6, 2007

2007 Results

Ullman Series results
Ullman Inshore Series
ABYC, CYC, LBYC, NHYC, SDYC
Results are final as of 17:11 on June 24, 2007

Fast 50 Fleet
Sailed:4, Discards:0, To count:4, Entries:16, Scoring system:Inshore Series

Rank Fleet Boat Class Nat SailNo Entrant Ahmanson Yachting Cup Cal Race Week R4 Total
1st Fast 50 Staghound RP 50 69152 Alec Oberschmidt 3.0 3.0 1.0 1.0 8.0
2nd Fast 50 Chayah 1D48 48001 Oscar Krinsky/ Chris Redmond 1.0 2.0 4.0 11.0 DNC 18.0
3rd Fast 50 Margaritaville 1 1/2 Andrews 52 50100 Jay Steinbeck 4.0 11.0 DNC 3.0 3.0 21.0
4th Fast 50 Zephyra DK 46 4646 Robert Youngjohns 8.0 1.0 2.0 11.0 DNC 22.0
5th Fast 50 Emirage II ID48 48003 Bassett-Parkins, David 7.0 8.0 9.0 5.0 29.0
6th Fast 50 Pendragon IV Davidson 52 77000 John MacLaurin 2.0 11.0 DNC 6.0 11.0 DNC 30.0
7th Fast 50 Grand Illusion SC 70 97 Ed McDowell 10.0 DNC 4.0 5.0 11.0 DNC 30.0
8th Fast 50 Blue Blazes RP 50 5055 Dennis Pennell 10.0 DNC 5.0 7.0 11.0 DNC 33.0
9th Fast 50 Velos Tanton 73 22208 Hestehave, Kjeld 6.0 11.0 DNC 8.0 8.0 33.0
10th Fast 50 Peligroso kernan 70 555555 Michael Campbell / Dale Williams 10.0 DNC 11.0 DNC 11.0 DNC 2.0 34.0
11th Fast 50 It's OK Andrews 50 48005 Lewis Berry/ Andy Rose 5.0 11.0 DNC 11.0 DNC 7.0 34.0
12th Fast 50 Rosebud STP65 60065 Roger Sturgeon 10.0 DNC 11.0 DNC 11.0 DNC 4.0 36.0
13th Fast 50 Valkyrie DK 46 7190 Andy & Camille Rasdal 10.0 DNC 6.0 11.0 DNC 9.0 36.0
14th Fast 50 Relentless Santa Cruz 52 46052 Brizendine / Durant 10.0 DNC 11.0 DNC 11.0 DNC 6.0 38.0
15th Fast 50 Taxi Dancer R/P 68 97510 Parker / Yabsley / Compton 10.0 DNC 7.0 11.0 DNC 11.0 DNC 39.0
16th Fast 50 Falcon Tripp 50 56055 Ernie Pennell 10.0 DNC 9.0 11.0 DNC 11.0 DNC 41.0

Fast 40 Fleet
Sailed:4, Discards:0, To count:4, Entries:16, Scoring system:Inshore Series

Rank Fleet Boat Class Nat SailNo Entrant Ahmanson Yachting Cup Cal Race Week R4 Total
1st Fast 40 The Doc J/145 7145 Schlessinger, Laura 1.0 1.0 1.0 1.0 4.0
2nd Fast 40 Arana Dencho 50 8964 John Carroll 4.0 2.0 2.0 2.0 10.0
3rd Fast 40 Pendragon II Davidson 44 77177 David Gray 5.0 3.0 6.0 9.0 DNC 23.0
4th Fast 40 MKA/Tango J133 7192 Carson Reynolds 2.0 11.0 DNC 3.0 9.0 DNC 25.0
5th Fast 40 Ghost II Farr 395 7707 Al Berg 6.0 11.0 DNC 5.0 3.0 25.0
6th Fast 40 Black Knight FARR 39ML 83400 Phillip Friedman 8.0 DNC 6.0 4.0 9.0 DNC 27.0
7th Fast 40 French Bred Beneteau F47.7 52447 Ron & Bev Coalson 8.0 DNC 5.0 10.0 DNC 6.0 29.0
8th Fast 40 Picantle J/133 56372 Jorgensen Brothers 3.0 11.0 DNC 8.0 9.0 DNC 31.0
9th Fast 40 El Sueno Beneteau F47.7 46307 Brad Alberts 8.0 DNC 4.0 10.0 DNC 9.0 DNC 31.0
10th Fast 40 Bravura Farr 44 46565 Paul Katz 8.0 DNC 11.0 DNC 7.0 5.0 31.0
11th Fast 40 J World J120 52582 Frank Glassner 8.0 DNC 11.0 DNC 10.0 DNC 4.0 33.0
12th Fast 40 Eclipse CM 1200 7391 Tim & Karen Batcher 8.0 DNC 7.0 10.0 DNC 9.0 DNC 34.0
13th Fast 40 Cool Man Cool 2 Sydney 38021 Harrell Jones 8.0 DNC 8.0 10.0 DNC 9.0 DNC 35.0
14th Fast 40 XL Antrim 40 45000 Anthony Barran 8.0 DNC 11.0 DNC 10.0 DNC 7.0 36.0
15th Fast 40 Rum Funny J/133 52529 Bud Suiter 8.0 DNC 9.0 10.0 DNC 9.0 DNC 36.0
16th Fast 40 T-N-T Tripp 47 93000 Wes Selby 8.0 DNC 11.0 DNC 10.0 DNC 9.0 DNC 38.0

SantaBarbara-KingHarbor
King Harbor Yacht Club
Santa Barbara to King Harbor # 35
Race Date: 3 Aug 2007 (*) Indicates trophy winners.
Div OvAll Finish Corrected Seconds *

Rank Rank Sail No. Boat Name Owner / Skipper Rating Time Time Behind Club

PHRF-A PHRF Time on Distance / Start Time 12:10 / * Time Behind is Sec / Mile
1* 11 32551 Ono Galloway Folkman 48 02:08:35 12:53:47 KHYC
2* 18 77177 Pendragon II David Gray 3 01:34:37 13:20:34 20 ALYC
3* 23 56336 French Kiss Gina Chilton 39 02:57:41 13:55:02 45 CYC
4* 31 28553 Katrina Damon Guizot 42 04:57:42 15:51:00 131 CYC
5* 32 56447 West Wing Dennis West 39 05:03:02 16:00:23 138 CIYC
6 35 8964 Arana John Carroll 15 04:47:06 16:16:51 150 CYC
7 46 56106 Tranquility Max & Shirley Lynn 48 07:06:42 17:51:54 221 SBYC
8 48 46335 Voodoo John McBrearty 51 07:23:02 18:04:11 230 LBYC
9 78 56440 Aeolos George Minardos 39 09:27:29 20:24:50 334 SBYRC
10 81 77533 Elusive Joe Brunner 36 10:00:11 21:01:35 361 SlBYC
11 83 93400 Tainui Robert Hayward 39 10:20:26 21:17:47 373 SMWYC

PHRF-B PHRF Time on Distance / Start Time 12:20 / * Time Behind is Sec / Mile
1* 29 42301 Sidekick Bill Webster 75 05:19:20 15:18:05 KHYC
2* 33 42757 Tigger Cottrell/ Marland 81 06:17:43 16:08:22 37 KHYC
3* 41 7075 Martela Viggo Torbensen 60 07:11:06 17:30:06 98 DPYC
4* 52 56417 Elixir Chad Downey 84 08:29:56 18:16:32 132 CYC
5* 60 7278 Jungle Jim Jim Maslon 69 08:56:25 19:03:16 167 DRYC
6 63 46163 Farr Gone Rick Ruskin 78 09:16:24 19:11:06 173 SBYRC
7 68 56470 By Design Oliver Garrett 84 09:43:01 19:29:37 186 DRYC
8 71 35353 X-Rated David Fell 60 09:15:50 19:34:50 190 SlBYC
9 72 41686 Craic Dan Paracchini 72 09:34:42 19:37:30 192 SYC
10 76 8954 Corsair Craig Brown 66 10:11:40 20:22:34 226 LBYC
11 84 56456 Lugano Mark Stratton 60 11:06:44 21:25:44 272 SMYC
DNS 16 101 46699 Incredible Rick Gorman 63 LBYC
DNS 16 101 77787 Michegaas Mack Greenblatt 72 DPYC
DNF 16 101 77508 Skysail Peter Wheelon 78 KHYC
DNF 16 101 97979 Power Play Thomas McQuade 72 CYC

06'Ullman Series results

No comments: