Wednesday, June 27, 2007

Pendragon II - Ullman Inshore Series - 3rd


http://www.lbrw.org/2007_Ullman_Series_Results.htm


Ullman Inshore Series
ABYC, CYC, LBYC, NHYC, SDYC
Results are final as of 17:11 on June 24, 2007


Fast 40 Fleet

Sailed:4, Discards:0, To count:4, Entries:16, Scoring system:Inshore Series
Rank Fleet Boat Class Nat SailNo Entrant Ahmanson Yachting Cup Cal Race Week R4 Total
1st Fast 40 The Doc J/145 7145 Schlessinger, Laura 1.0 1.0 1.0 1.0 4.0
2nd Fast 40 Arana Dencho 50 8964 John Carroll 4.0 2.0 2.0 2.0 10.0
3rd Fast 40 Pendragon II Davidson 44 77177 David Gray 5.0 3.0 6.0 9.0 DNC 23.0
4th Fast 40 MKA/Tango J133 7192 Carson Reynolds 2.0 11.0 DNC 3.0 9.0 DNC 25.0
5th Fast 40 Ghost II Farr 395 7707 Al Berg 6.0 11.0 DNC 5.0 3.0 25.0
6th Fast 40 Black Knight FARR 39ML 83400 Phillip Friedman 8.0 DNC 6.0 4.0 9.0 DNC 27.0
7th Fast 40 French Bred Beneteau F47.7 52447 Ron & Bev Coalson 8.0 DNC 5.0 10.0 DNC 6.0 29.0
8th Fast 40 Picantle J/133 56372 Jorgensen Brothers 3.0 11.0 DNC 8.0 9.0 DNC 31.0
9th Fast 40 El Sueno Beneteau F47.7 46307 Brad Alberts 8.0 DNC 4.0 10.0 DNC 9.0 DNC 31.0
10th Fast 40 Bravura Farr 44 46565 Paul Katz 8.0 DNC 11.0 DNC 7.0 5.0 31.0
11th Fast 40 J World J120 52582 Frank Glassner 8.0 DNC 11.0 DNC 10.0 DNC 4.0 33.0
12th Fast 40 Eclipse CM 1200 7391 Tim & Karen Batcher 8.0 DNC 7.0 10.0 DNC 9.0 DNC 34.0
13th Fast 40 Cool Man Cool 2 Sydney 38021 Harrell Jones 8.0 DNC 8.0 10.0 DNC 9.0 DNC 35.0
14th Fast 40 XL Antrim 40 45000 Anthony Barran 8.0 DNC 11.0 DNC 10.0 DNC 7.0 36.0
15th Fast 40 Rum Funny J/133 52529 Bud Suiter 8.0 DNC 9.0 10.0 DNC 9.0 DNC 36.0
16th Fast 40 T-N-T Tripp 47 93000 Wes Selby 8.0 DNC 11.0 DNC 10.0 DNC 9.0 DNC 38.0

1 comment:

Anonymous said...

Gnish Rules

Sailsmile.com